Financial
Report
January 28, 2001
| BALANCE AS OF NOVEMBER 30 | $2,658.30 | |
| EXPENSES DURING THAT TIME | ||
| Charges for checkbook and business checks | $76.53 | $76.53 |
| $2,581.77 | ||
| DEPOSITS | ||
| Dues | $455.00 | |
| Reimbursement for J. Butler's travel to Conference | $186.24 | |
| TOTAL DEPOSITS | $641.24 | $641.24 |
| $3,223.01 | ||
| INTEREST PAID TO THE ACCOUNT | $4.76 | |
| WITHHELD FOR TAX ON INTEREST | -$1.47 | |
| BAL. ON HAND 1/26/01 | $3,226.30 |
Respectfully Submitted,
Arthur G. Ogden, Treasurer
Walden Univ. PDK